NIGHTFORCE Optics ATACR First Focal Plane Riflescopes
NIGHTFORCE Optics ATACR First Focal Plane Riflescopes
SKU:C653
Regular price
$3,780.00 CAD
Regular price
Sale price
$3,780.00 CAD
Unit price
/
per
Share
We will be getting NIGHTFORCE scopes in around MID-JULY 2024.
Please CHECK STOCK with me BEFORE ordering!!!!
ATACR – 1-8x24mm F1
- Tenebraex Flip Up Covers
- Cleaning Fob/ Cleaning Cloth
- Multi-Tool
- Power Throw Lever
- Stickers
- Owners Manual
- 2x Windage Beauty Ring
Magnification Range | 1-8x |
---|---|
Focal Plane | First Focal Plane (F1/FFP) |
Body Tube Diameter | 34mm |
Overall Length | 10.1in/256 mm |
Mounting Length | 5.7 in/144 mm |
Weight | 21.0 oz/595 g |
Click Value | .1 MRAD |
Internal Adjustment Range | E: 30 MRAD W: 30 MRAD |
Parallax Adjustment | Fixed @ 125 m |
Eye Relief | 3.7 in/95 mm |
Field of View @ 100 yd or m | 1x: 96.1 ft/32.0 m 8x: 13.1 ft/4.4 m |
Exit Pupil | 1x: 11.3 mm 8x: 3.2 mm |
Illumination | Daylight visible, Externally adjustable, Two night vision settings |
Elevation Feature | Capped, finger-adjustable |
Power Throw Lever | Standard |
ATACR – 4-16x42mm F1
- Tenebraex Flip Up Covers
- Cleaning Fob/ Cleaning Cloth
- Multi-Tool
- Power Throw Lever
- Stickers
- Owners Manual
- Windage Beauty Ring
Magnification Range | 4-16x |
---|---|
Focal Plane | First Focal Plane (F1/FFP) |
Body Tube Diameter | 34mm |
Overall Length | 12.6 in/320 mm |
Mounting Length | 6.3 in/160 mm |
Weight | 30.0 oz/850 g |
Click Value | .1 MRAD |
Internal Adjustment Range | E: 89 MOA/26 MRAD W: 60 MOA/18 MRAD |
Parallax Adjustment | 45 yd–∞ |
Eye Relief | 3.5 in/90 mm |
Field of View @ 100 yd or m | 4x: 26.9 ft/9.0 m 16x: 6.9 ft/2.3 m |
Exit Pupil | 4x: 10.3 mm 16x: 2.7 mm |
Illumination | Digillum |
Elevation Feature | ZeroHOLD |
Power Throw Lever | Standard |
ATACR – 4-20x50mm F1
- Tenebraex Flip Up Covers
- Cleaning Fob/ Cleaning Cloth
- Multi-Tool
- Power Throw Lever
- Stickers
- Owners Manual
- Windage Beauty Ring
- Sunshade
Magnification Range | 4-20x |
---|---|
Focal Plane | First Focal Plane (F1/FFP) |
Body Tube Diameter | 34mm |
Overall Length | 13.9 in/353 mm |
Mounting Length | 5.9 in/150 mm |
Weight | 35.2 oz/998 g |
Click Value | .250 MOA or .1 MRAD |
Internal Adjustment Range | E: 130 MOA/38 MRAD W: 100 MOA/29 MRAD |
Parallax Adjustment | 11 yd–∞ |
Eye Relief | 3.5 in/90 mm |
Field of View @ 100 yd or m | 4x: 23.6 ft/7.9 m 20x: 6.1 ft/2.0 m |
Exit Pupil | 4x: 8.3 mm 20x: 2.5 mm |
Illumination | Digillum |
Elevation Feature | ZeroStop |
Power Throw Lever | Standard |
ATACR – 5-25x56mm F1
- Tenebraex Flip Up Covers
- Cleaning Fob/ Cleaning Cloth
- Multi-Tool
- Power Throw Lever
- Stickers
- Owners Manual
- Windage Beauty Ring
- Sunshade
Magnification Range | 5-25x |
---|---|
Focal Plane | First Focal Plane (F1/FFP) |
Body Tube Diameter | 34mm |
Overall Length | 15.4 in/390 mm |
Mounting Length | 5.9 in/150 mm |
Weight | 37.6 oz/1066 g |
Click Value | .250 MOA or .1 MRAD |
Internal Adjustment Range | E: 120 MOA/35 MRAD W: 80 MOA/24 MRAD |
Parallax Adjustment | 45 yd–∞ |
Eye Relief | 3.5 in/90 mm |
Field of View @ 100 yd or m | 5x: 18.7 ft/6.2 m 25x: 4.9 ft/1.6 m |
Exit Pupil | 5x: 8.3 mm 25x: 2.3 mm |
Illumination | Digillum |
Elevation Feature | ZeroStop |
Power Throw Lever | Standard |
ATACR – 7-35x56mm F1
- Tenebraex Flip Up Covers
- Cleaning Fob/ Cleaning Cloth
- Multi-Tool
- Power Throw Lever
- Stickers
- Owners Manual
- Windage Beauty Ring
- Sunshade
Magnification Range | 7-35x |
---|---|
Focal Plane | First Focal Plane (F1/FFP) |
Body Tube Diameter | 34mm |
Overall Length | 16.0 in/406 mm |
Mounting Length | 6.6 in/167 mm |
Weight | 39.3 oz/1113 g |
Click Value | .250 MOA or .1 MRAD |
Internal Adjustment Range | E: 100 MOA/29 MRAD W: 60 MOA/17 MRAD |
Parallax Adjustment | 11 yd–∞ |
Eye Relief | 3.6 in/91 mm |
Field of View @ 100 yd or m | 7x: 15.0 ft/5.0 m 35x: 3.4 ft/1.1 m |
Exit Pupil | 7x: 6.0 mm 35x: 1.6 mm |
Illumination | Digillum |
Elevation Feature | ZeroStop |
Power Throw Lever | Standard |